($mil)
1 TIGER WOODS | golf $80.3
2 MICHAEL SCHUMACHER | auto racing $80.0
3 PEYTON MANNING | football $42.0
4 MICHAEL JORDAN | basketball $35.0
5 SHAQUILLE O'NEAL | basketball $31.9
6 KEVIN GARNETT | basketball $29.7
7 ANDRE AGASSI | tennis $28.2
8 DAVID BECKHAM | soccer $28.0
9 ALEX RODRIGUEZ | baseball $26.2
10 KOBE BRYANT | basketball $26.1
11 GRANT HILL | basketball $25.9
12 DEREK JETER | baseball $23.2
13 BARRY BONDS | baseball $22.7
14 MANNY RAMIREZ | baseball $22.1
15 OSCAR DE LA HOYA | boxing $22.0
16 LEBRON JAMES | basketball $21.1
17 VINCE CARTER | basketball $20.2
18 DALE EARNHARDT JR. | auto racing $20.1
19 ARNOLD PALMER | golf $20.0
20 PHIL MICKELSON | golf $19.8
21 ALLEN IVERSON | basketball $19.7
22 CHAMP BAILEY | football $19.6
23 JEFF GORDON | auto racing $19.3
24 LANCE ARMSTRONG | cycling $19.2
25 TRACY MCGRADY | basketball $19.0
Rank name | sport Pay
($mil)
26 RONALDO | soccer $18.5
27 CARLOS DELGADO | baseball $18.0
28 ICHIRO SUZUKI | baseball $17.8
29 RANDY JOHNSON | baseball $17.5
30 MIKE PIAZZA | baseball $17.3
31 JEVON KEARSE | football $17.2
32 SAMMY SOSA | baseball $17.0
33 PEDRO MARTINEZ | baseball $16.8
34 JASON GIAMBI | baseball $16.6
35 LAVAR ARRINGTON | football $16.5
36 BRIAN URLACHER | football $16.4
37 CARSON PALMER | football $16.3
38 GREG NORMAN | golf $16.2
39 ERNIE ELS | golf $16.1
40 RALF SCHUMACHER | auto racing $16.0
41 JASON KIDD | basketball $15.9
42 ZINEDINE ZIDANE | soccer $15.8
43 YAO MING | basketball $15.7
44 GRANT WISTROM | football $15.6
45 SHAWN GREEN | baseball $15.5
46 CHARLES ROGERS | football $15.4
47 RASHEED WALLACE | basketball $15.3
48 KEVIN BROWN | baseball $15.2
49 ANFERNEE HARDAWAY | basketball $15.1
50 ANDRE MILLER | basketball $15.0